# User tests

{% hint style="info" %}
All documents marked with [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)are private and for team members of Simple.
{% endhint %}

## Telephonic interviews

Every two weeks, we conduct telephonic interviews with 5 different users of Simple. We ask them about their usage of features of the app, satisfaction rating and issues faced.

* [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Individual summaries of telephonic interviews](https://docs.google.com/document/d/1QzsWinS3mK6n6V_GHB3UW_525SVfYqftLGTMk0gFMbw)
* [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Notes from all telephonic interviews](https://docs.google.com/spreadsheets/d/1SiT3lR0G2MaF-P52GLMPL5pO0xTUyO_2aiQH32qEKjo/edit?usp=sharing)

## Testing and interviews with Simple users

Following are the tests that we've conducted with users who work at public health clinics where Simple is deployed.

| Date           | Topic                                                                                                                                                                                                                                                      | Location                   |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- |
| November 2019  | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Diabetes, patient transfer and progress tab](https://docs.google.com/document/d/11ByJvMO2PYsKLfwFKIpNUlk8cwRvm8Lf288jCvG7n7o/)                                         | Bathinda, Punjab           |
| September 2019 | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Test new designs: Diabetes and visit model, patient transfer and instant search](https://docs.google.com/document/d/1UgRJ9Of4HJqzhJlBbmVLdtrW5hlej59CMpkdLf8GZEQ/edit) | Sindhudurg, Maharashtra    |
| August 2019    | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Understanding the needs of CVHOs](https://docs.google.com/document/d/1ZLiwgcjK5w7QIbqnxQsHCfJr4dsPJhEdB3-IEDgGTZU/edit?usp=sharing)                                    | Remote                     |
| July 2019      | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[New features of Simple: Recent patients, Overdue patients' calling, BP passport](https://drive.google.com/open?id=1TkjRNUMxEgWYQFiLCFnydeQGQ8ZVosnbSMwP4xvPFo4)        | Gurdaspur, Punjab          |
| April 2019     | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Learning about perspectives of doctors](https://drive.google.com/open?id=1ST6LoeJbl9qnf-JRraXD4QO2nWc80rhYNcFxN_mk-lU)                                                 | Gurdaspur, Punjab          |
| March 2019     | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Pilot deployment of BP Passports](https://drive.google.com/open?id=1Yzs8LCCQbK8wGU8kD_49aKmMCmtJqkCLphhk0_gWt_c)                                                       | Bathinda, Punjab           |
| March 2019     | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[PATH — Post Deployment](https://drive.google.com/open?id=1eDUc5J0rYxCeYy6TDzng2uasXx4SCXHohcgaJaOKfac)                                                                 | PATH clinics, Mumbai       |
| December 2018  | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Experiments app for BP Passport flows](https://drive.google.com/open?id=1akYhJImhrzI4si0ssSCztXWYdK5vmPvzNpp_b-r2wNE)                                                  | Bathinda and Mansa, Punjab |
| November 2018  | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Benchmarking features of the app](https://drive.google.com/open?id=1F_CqLVHZy01M_-zMaU-VgnSv1KmlsI1Sp4UzErruV9w)                                                       | Bathinda and Mansa, Punjab |
| October 2018   | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Launch at first 10 facilities](https://drive.google.com/open?id=1vUPlRlQfsWIqp9yyVHa5LP_pR7G3JYXBuLntYAgexRM)                                                          | Bathinda and Mansa, Punjab |
| October 2018   | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Launch at first 5 facilities](https://drive.google.com/open?id=1yCwbPr9PBydoar5X_jvS_zzRu7TQhTRez3I5cz73y2c)                                                           | Bathinda and Mansa, Punjab |
|                |                                                                                                                                                                                                                                                            |                            |

## Usability testing with non-IHMI nurses in Bangalore

| Date         | Topic                                                                                                                                                                                                                                                      | Location                     |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- |
| October 2019 | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Test two designs of patient summary with the visit model](https://docs.google.com/document/d/1LcyGpnpAjbJYnubey9LuXMT9iHUvQPzX7_cVI9dJ3Sw/edit#)                       | Obvious office, Bangalore    |
| June 2019    | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Onboarding prototype: tutorial video, entering trial patient and coachmarks for search](https://drive.google.com/open?id=1cKwczbw7m1cd95pGFnWAmaBASqRV06H9wjucUG6mNs0) | Obvious office, Bangalore    |
| May 2019     | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Onboarding prototype: Take a tour, and value propositions](https://drive.google.com/open?id=1wnTedcEHAyDuYAJEU6SoQHp9VTnWBdp47x1zUv7HBxY)                              | Obvious office, Bangalore    |
| April 2019   | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Onboarding prototype: Entering a trial patient, and value propositions](https://drive.google.com/open?id=1oQhTDWY3ffuKdZTYkSy4h-dG1SnmmXx8pJmw35AY0nM)                 | Various hospitals, Bangalore |

####

## Interviews with private doctors

| Date          | Topic                                                                                                                                                                                                                         | Location                               |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------- |
| March 2019    | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Motivations for private doctors to use Simple](https://drive.google.com/open?id=14kR9d05wrSc7lVgMCdBHDORGWnjiQkCG8Sscr6ZKd9A)             | Doctors' clinics, Bangalore            |
| December 2018 | [🔒](https://drive.google.com/open?id=16-h9YaZf0rFZXbrGHll2ouWXNUiRzwFytuFZwh4Dvks)[Private doctors' workflows and motivations to use Simple ](https://drive.google.com/open?id=1PJfPoDx385L4yT2S5Jrz1Pk6D8Lpb7eqfeU20j1mEtU) | Doctor's clinics, PATH network, Mumbai |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.simple.org/design-1/user-studies/user-tests.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
