User tests
Every two weeks, we conduct telephonic interviews with 5 different users of Simple. We ask them about their usage of features of the app, satisfaction rating and issues faced.
Following are the tests that we've conducted with users who work at public health clinics where Simple is deployed.
Date | Topic | Location |
November 2019 | Bathinda, Punjab | |
September 2019 | Sindhudurg, Maharashtra | |
August 2019 | Remote | |
July 2019 | Gurdaspur, Punjab | |
April 2019 | Gurdaspur, Punjab | |
March 2019 | Bathinda, Punjab | |
March 2019 | PATH clinics, Mumbai | |
December 2018 | Bathinda and Mansa, Punjab | |
November 2018 | Bathinda and Mansa, Punjab | |
October 2018 | Bathinda and Mansa, Punjab | |
October 2018 | Bathinda and Mansa, Punjab | |
| | |
Date | Topic | Location |
October 2019 | Obvious office, Bangalore | |
June 2019 | Obvious office, Bangalore | |
May 2019 | Obvious office, Bangalore | |
April 2019 | Various hospitals, Bangalore |
Date | Topic | Location |
March 2019 | Doctors' clinics, Bangalore | |
December 2018 | Doctor's clinics, PATH network, Mumbai |
Last modified 3yr ago